This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
start [2019/02/23 17:22] admin |
start [2022/06/17 20:28] (current) admin [The Wedding Sessions] |
||
---|---|---|---|
Line 1: | Line 1: | ||
- | === Entangled Pixel === | + | ~~NOTOC~~ |
+ | [[exhibition: | ||
+ | \\ | ||
+ | ---- | ||
+ | ==== The Wedding Sessions ==== | ||
+ | |||
+ | The Wedding Sessions 20220129 by Wöstheinrich, | ||
+ | [[https:// | ||
+ | < | ||
+ | <iframe style=" | ||
+ | </ | ||
+ | //Coverart by [[http:// | ||
+ | |||
+ | ---- | ||
+ | ==== The Fractal Dimension of a Pixel ==== | ||
+ | A magnification of entangled, hot pixels, 2022\\ | ||
+ | [[installation: | ||
+ | **[[installation: | ||
+ | |||
+ | ----- | ||
+ | ==== Kybersonor - Der Klang des Steuerns ==== | ||
+ | an Exhibition about cybernetic, light, sound and space-time pattern\\ | ||
+ | [[exhibition: | ||
+ | [[exhibition: | ||
+ | March 26. - April 24. 2022\\ | ||
+ | Städtische Galerie im Theater Ingolstadt\\ | ||
+ | |||
+ | ---- | ||
+ | ==== The Unsyncable ==== | ||
+ | a sonic vaccination and visual booster by Wolfgang Spahn 2020-21\\ | ||
+ | [[performance: | ||
+ | [[performance: | ||
+ | |||
+ | ---- | ||
+ | ==== Emotionally Confronted Through Distance ==== | ||
+ | [[https:// | ||
+ | | ||
+ | {{: | ||
+ | with Aseel AlYaqoub, Anna Anders, Marc Aschenbrenner, | ||
+ | |||
+ | ---- | ||
+ | ==== Verhalten Sie sich leise, leise, leise ==== | ||
+ | [[https:// | ||
+ | | ||
+ | {{: | ||
+ | with Marc Aschenbrenner, | ||
+ | |||
+ | ---- | ||
+ | ==== The Wedding Sessions 20210122 ==== | ||
+ | | ||
+ | < | ||
+ | <iframe style=" | ||
+ | </ | ||
+ | [[https:// | ||
+ | |||
+ | ---- | ||
+ | ==== Patagonian Pattern ==== | ||
+ | An audio-visual mashup of Patagonian structures\\ | ||
+ | < | ||
+ | <div align=" | ||
+ | <iframe width=" | ||
+ | <iframe width=" | ||
+ | </ | ||
+ | [[installation: | ||
+ | |||
+ | ---- | ||
+ | ====Self-Similarity in Winsor==== | ||
+ | < | ||
+ | <div align=" | ||
+ | <iframe width=" | ||
+ | </ | ||
+ | Dokumentation of the performance Self-Similarity as part of the exhibition „Feedback #4 - Marshall McLuhan and the Arts“, (curated by Baruch Gottlieb and Marie-José Sondeijker / West Den Haag),at the College for Creative Studies, Detroit (US) and the University of Windsor (Canada), in 2019.\\ | ||
+ | |||
+ | ---- | ||
+ | ==== The Wedding Sessions 20201008 ==== | ||
+ | by Bernhard Wöstheinrich & Wolfgang Spahn\\ | ||
+ | < | ||
+ | <iframe style=" | ||
+ | </ | ||
+ | //Coverart by [[http:// | ||
+ | |||
+ | ---- | ||
+ | ==== Handmade Electronic Music ==== | ||
+ | 30.June 2020\\ | ||
+ | My article about my [[https:// | ||
+ | in Nicolas Collin' | ||
+ | [[https:// | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | //cover by [[https:// | ||
+ | |||
+ | ---- | ||
+ | ==== Audiovirale Impfung #8 ==== | ||
+ | < | ||
+ | <iframe width=" | ||
+ | </ | ||
+ | The Unsyncable as part of the [[https:// | ||
+ | |||
+ | \\ | ||
+ | ---- | ||
+ | ==== Self-Similarity ==== | ||
+ | [[https:// | ||
+ | [[performance: | ||
+ | [[https:// | ||
+ | \\ | ||
+ | ---- | ||
+ | ==== Surfing with... ==== | ||
+ | [[https:// | ||
+ | |||
+ | \\ | ||
+ | ---- | ||
+ | ==== Echo State Network ==== | ||
+ | the sonification of the computing process in an analog neural network, 2019\\ | ||
+ | **[[installation: | ||
+ | < | ||
+ | <div align=" | ||
+ | <iframe width=" | ||
+ | </ | ||
+ | </ | ||
+ | |||
+ | \\ | ||
+ | ---- | ||
+ | ==== Thermal-Acoustic-Seance ==== | ||
+ | a self-sufficient audio and biofeedback installation, | ||
+ | [[installation: | ||
+ | [[installation: | ||
+ | |||
+ | ---- | ||
+ | ==== Strange Attractor ==== | ||
+ | a Lorenz System controlled by an other Lorenz System, 2019\\ | ||
+ | **[[installation: | ||
+ | < | ||
+ | <div align=" | ||
+ | <iframe src=" | ||
+ | </ | ||
+ | </ | ||
+ | |||
+ | |||
+ | \\ | ||
+ | ---- | ||
+ | ==== Self-Similarity ==== | ||
+ | concert at GMK & Radiona\\ | ||
+ | Zagreb April 12. 2019\\ | ||
+ | < | ||
+ | <div align=" | ||
+ | <iframe width=" | ||
+ | </ | ||
+ | </ | ||
+ | |||
+ | |||
+ | \\ | ||
+ | ---- | ||
+ | ==== Symbolic Grounding ==== | ||
+ | [[http:// | ||
+ | OPEN LABS at Science Gallery, Dublin\\ | ||
+ | 14. March - 03. June 2019\\ | ||
+ | [[https:// | ||
+ | |||
+ | \\ | ||
+ | ---- | ||
+ | ==== Entangled Pixel ==== | ||
[[http:// | [[http:// | ||
- | {{ :it_s_organic_if_you_look_close_enough_3948.jpg?640 |}}\\ | + | [[installation: |
- | [[installation: | + | [[installation: |
16.02.2019 – 27.03.2019\\ | 16.02.2019 – 27.03.2019\\ | ||
College for Creative Studies, Detroit and University of Windsor\\ | College for Creative Studies, Detroit and University of Windsor\\ | ||
+ | live stream: [[http:// | ||
+ | |||
\\ | \\ | ||
---- | ---- | ||
==== Karachi Biennale 2019 Launch ==== | ==== Karachi Biennale 2019 Launch ==== | ||
9. February 2019\\ | 9. February 2019\\ | ||
- | at Habib Fida Ali’s House, Karachi, Pakistan\\ | + | [[performance: |
- | [[https://youtu.be/mwaz59gRucw]]\\ | + | [[https://karachibiennale.org.pk/|{{ : |
- | + | ||
- | {{ : | + | |
+ | \\ | ||
---- | ---- | ||
- | === Selbstähnlich und Seltsam === | + | ==== Selbstähnlich und Seltsam |
An exhibition between art, technology and chaos theories\\ | An exhibition between art, technology and chaos theories\\ | ||
at [[https:// | at [[https:// | ||
- | {{ : | + | [[https:// |
20.01. - 03.02.2019, 2-7pm\\ | 20.01. - 03.02.2019, 2-7pm\\ | ||
Opening: 19.01.2019 | Opening: 19.01.2019 | ||
Line 26: | Line 188: | ||
\\ | \\ | ||
---- | ---- | ||
- | === Self-Similarity at PIKSEL 18 === | + | ==== Self-Similarity at PIKSEL 18 ==== |
< | < | ||
<div align=" | <div align=" | ||
Line 35: | Line 197: | ||
---- | ---- | ||
- | === Maailmankaikkeus === | + | ==== Maailmankaikkeus |
all that is part of the world\\ | all that is part of the world\\ | ||
Durational Performance Series of Media and Machines\\ | Durational Performance Series of Media and Machines\\ | ||
Line 55: | Line 217: | ||
---- | ---- | ||
- | === Self-Similarity === | + | ==== Self-Similarity |
< | < | ||
<div align=" | <div align=" | ||
Line 66: | Line 228: | ||
---- | ---- | ||
- | === Symbolic Grounding === | + | ==== Symbolic Grounding |
by [[http:// | by [[http:// | ||
Line 79: | Line 241: | ||
---- | ---- | ||
- | === Maailmankaikeus === | + | ==== Maailmankaikeus |
[[performance: | [[performance: | ||
Line 90: | Line 252: | ||
---- | ---- | ||
- | === Agnes Paz & Wolfgang Spahn === | + | ==== Agnes Paz & Wolfgang Spahn ==== |
at La Idea in Punte Arenas, Chile 2018.\\ | at La Idea in Punte Arenas, Chile 2018.\\ | ||
Line 99: | Line 261: | ||
</ | </ | ||
</ | </ | ||
+ | |||
+ | ---- | ||
+ | ==== ==== | ||
+ | **[[credits|Credits]]**\\ | ||
+ | **[[contact|Contact]]**\\ | ||
+ | |||
+ | © 2018-2021 Wolfgang Spahn. All Rights Reserved. \\ | ||
---- | ---- |
Wolfgang Spahn is a visual & sound artist based in Berlin. His work includes installations, performances of light & sound and miniature-slide-paintings. His art explores the field of analogue and digital media and focuses on both their contradiction and their correlation.
He is faculty member of the Sound Studies and Sonic Arts, Berlin University of the Arts.
Katalog Kybersonor_2022_DE
Portfolio_Wolfgang Spahn DE
Portfolio_Wolfgang Spahn EN
Here is most of the hard- and software the artist developed for his artwork.
DER NULLEFFEKT
PAPER-PCB
- Analog Computer
- Pop Neuron
- Paper-Duino
- Paper Synthesizer
- Paper Bits
- Raspberry Pi Hats
- VGA Synthesizer
- Sound Boards
ART COOPERATION
Except where otherwise noted.
© 2018-22 Wolfgang Spahn. All Rights Reserved.