This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
start [2019/02/23 17:20] admin |
start [2019/11/13 03:27] admin |
||
---|---|---|---|
Line 1: | Line 1: | ||
+ | === Echo State Networks === | ||
+ | the sonification of the computing process in an analog neural network, 2019\\ | ||
+ | **[[installation:echo_state_networks|Echo State Networks]]** part of the exhibition "Sound Effects Seoul" in the Alt. Space Loop Gallery.\\ | ||
+ | <html> | ||
+ | <div align="center"> | ||
+ | <iframe width="640" height="360" src="https://www.youtube.com/embed/XrRH4rHRnms" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | ||
+ | </div> | ||
+ | </html> | ||
+ | |||
+ | \\ | ||
+ | ---- | ||
+ | === Thermal-Acoustic-Seance === | ||
+ | a self-sufficient audio and biofeedback installation, 2019\\ | ||
+ | [[installation:thermal-acoustic-seance|Thermal-Acoustic-Seance]] was shown at the [[https://karachibiennale.org.pk/kb19-artistsandvenues/|Karachi Biennale 2019]], Pakistan.\\ | ||
+ | {{ :installation:thermal_acoustic_seance_135539.jpg?600 |}}\\ | ||
+ | |||
+ | ---- | ||
+ | === Strange Attractor === | ||
+ | a Lorenz System controlled by an other Lorenz System, 2019\\ | ||
+ | **[[installation:strangeattractors|Strange Attractors]]** was part of the exhibition "Self-Similar and Strange" at [[https://www.art-claims-impulse.com/|ACI]].\\ | ||
+ | <html> | ||
+ | <div align="center"> | ||
+ | <iframe src="https://player.vimeo.com/video/363784572?title=0&byline=0&portrait=0" width="640" height="360" frameborder="0" allow="autoplay; fullscreen" allowfullscreen></iframe> | ||
+ | </div> | ||
+ | </html> | ||
+ | |||
+ | |||
+ | \\ | ||
+ | ---- | ||
+ | === Self-Similarity === | ||
+ | concert at GMK & Radiona\\ | ||
+ | Zagreb April 12. 2019\\ | ||
+ | <html> | ||
+ | <div align="center"> | ||
+ | <iframe width="640" height="360" src="https://www.youtube.com/embed/4bFisdcf3Fg?start=1513" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | ||
+ | </div> | ||
+ | </html> | ||
+ | |||
+ | |||
+ | \\ | ||
+ | ---- | ||
+ | === Symbolic Grounding === | ||
+ | {{ :symbolicgrounding_openlabs_dublin_8.45.13.jpg?600 |}}\\ | ||
+ | [[http://symbolicgrounding.dernulleffekt.de]]\\ | ||
+ | OPEN LABS at Science Gallery, Dublin\\ | ||
+ | 14. March - 03. June 2019\\ | ||
+ | [[https://dublin.sciencegallery.com/openlabs/]]\\ | ||
+ | |||
+ | \\ | ||
+ | ---- | ||
=== Entangled Pixel === | === Entangled Pixel === | ||
[[http://www.westdenhaag.com/exhibitions/19_02_McLuhan_V|Feedback #4 - Marshall McLuhan and the Arts]]\\ | [[http://www.westdenhaag.com/exhibitions/19_02_McLuhan_V|Feedback #4 - Marshall McLuhan and the Arts]]\\ | ||
- | {{ :it_s_organic_if_you_look_close_enough_3948.jpg?640 |}}\\ | + | {{ :entangledpixel_detroit_13.50.53s.jpg?600 |}}\\ |
[[installation:entangled_pixel|Entangled Pixel]]\\ | [[installation:entangled_pixel|Entangled Pixel]]\\ | ||
16.02.2019 – 27.03.2019\\ | 16.02.2019 – 27.03.2019\\ | ||
College for Creative Studies, Detroit and University of Windsor\\ | College for Creative Studies, Detroit and University of Windsor\\ | ||
+ | live stream: [[http://entangledpixel.dernulleffekt.de]]\\ | ||
+ | |||
\\ | \\ | ||
---- | ---- | ||
+ | === Karachi Biennale 2019 Launch === | ||
+ | 9. February 2019\\ | ||
+ | at Habib Fida Ali’s House, Karachi, Pakistan\\ | ||
+ | [[https://youtu.be/mwaz59gRucw]]\\ | ||
{{ :invitation_kb19_launch.jpg?400 |}}\\ | {{ :invitation_kb19_launch.jpg?400 |}}\\ | ||
- | [[https://youtu.be/mwaz59gRucw]]\\ | ||
+ | \\ | ||
---- | ---- | ||
=== Selbstähnlich und Seltsam === | === Selbstähnlich und Seltsam === | ||
Line 96: | Line 152: | ||
</div> | </div> | ||
</html> | </html> | ||
+ | |||
+ | ---- | ||
+ | ==== ==== | ||
+ | **[[credits|Credits]]**\\ | ||
+ | **[[contact|Contact]]**\\ | ||
+ | |||
+ | © 2018-2019 Wolfgang Spahn. All Rights Reserved. \\ | ||
---- | ---- |
Wolfgang Spahn is a visual & sound artist based in Berlin. His work includes interactive installations, performances of light & sound and miniature-slide-paintings. His art explores the field of analogue and digital media and focuses on both their contradiction and their correlation.
Here is most of the hard- and software the artist developed for his artwork.
DER NULLEFFEKT
PAPER-PCB
- Paper Synthesizer
- Paper Bits
- Paper-Duino
- Raspberry Boards
- Pop Neuron
- Analog Computer
EMBEDDED-ARTIST
- Embedded Art System
Raspberry Pi Projects
Frames & Bottom Plates
Symbolic Grounding